Choose EXFO MAX-720D
When access-network construction, iOLM workflow, a large outdoor screen, replaceable field connector, and a filtered 1650 nm option matter more than minimum weight.
Access-network and field-maintenance OTDRs
A decision-focused comparison of current manufacturer specifications, with the test conditions and configuration limits kept visible.
When access-network construction, iOLM workflow, a large outdoor screen, replaceable field connector, and a filtered 1650 nm option matter more than minimum weight.
When PON-through-splitter testing, configuration range, long battery life, cloud/fleet workflow, remote support, and optional inspection or power measurement drive the decision.
When the job is conventional 1310/1550 nm access-fiber testing and you value low weight, hard keys plus touch control, fast startup, local SOR/PDF reporting, and published measurement detail.
Swipe horizontally to compare all columns.
| Official field | EXFO MAX-720D | VIAVI SmartOTDR 100A/B | Yokogawa AQ1000 |
|---|---|---|---|
| Primary position | Access-network construction, troubleshooting, P2P, PON and enterprise Tier-2 work | Metro/access, FTTH/PON and FTTA/DAS qualification and troubleshooting | Entry-level FTTH and optical-access installation and maintenance |
| Wavelength configurations | 850/1300 nm multimode; 1310/1550 nm singlemode; filtered 1650 nm live-testing option | Single-, dual- and multi-wavelength versions using 1310, 1550 and filtered 1625 or 1650 nm | 1310 ±20 nm and 1550 ±20 nm |
| Published dynamic range | Up to 36 dB singlemode and 29 dB multimode; configuration dependent | 30/30 dB, 37/35/34 dB or 40/40/41/41 dB depending on 100AS, 100A or 100B configuration and wavelength | 32 dB at 1310 nm; 30 dB at 1550 nm |
| Event / attenuation dead zone | 0.7 m / 2.5 m typical | 1.35 m / 4 m on 100AS and 100A; 0.8 m / 2.5 m on 100B | ≤0.8 m / 4 m at 1310 nm and 5 m at 1550 nm |
| Distance and sampling | Variant-specific; official page emphasizes access and PON applications rather than one universal range | 0.1 to 260 km display range; up to 256,000 points; 4 cm sampling resolution | Selectable range from 0.2 to 256 km; up to 256,000 points; minimum 5 cm sampling resolution |
| PON / live-network position | Testing through splitters up to 1×32; optional filtered 1650 nm live testing | FTTH-SLM option for PON through a 1×128 splitter; filtered 1625/1650 nm versions | No live-PON wavelength is listed in the reviewed 1310/1550 nm specification |
| Display and controls | 7-inch outdoor-enhanced touchscreen | 5-inch, 800×480 capacitive touchscreen plus hardware controls | 5-inch, 800×480 capacitive touchscreen plus dedicated hard keys |
| Size and weight | 166×200×68 mm; 1.5 kg with battery | 175×138×57 mm; less than 0.9 kg with battery | 185×116×56 mm; approximately 660 g |
| Published battery autonomy | 12 hours under the cited Telcordia condition | Up to 17 hours under the cited datasheet condition | 10 hours or more under the cited Telcordia condition |
| Reporting and fleet workflow | iOLM-ready; EXFO Exchange compatible; replaceable Swap-Out connector | 20,000 traces typical; onboard PDF; USB, optional Wi-Fi/Bluetooth, StrataSync and remote-access options | SOR or PDF direct save; optional wireless transfer/control; local pass/fail and map view |
| Integrated options | VFL, broadband power meter and in-line PON power meter options | VFL, power meter, dual-band PON power meter and connector-inspection options | Power checker and light source functions; visible light source and wireless options |
Dynamic range, dead zone and battery figures use manufacturer-specific test conditions. They are not interchangeable performance scores. Confirm the exact SKU, optical connector, wavelength module and licensed software in every quotation.
This is why the table above now compares only the three products supported by primary manufacturer documentation. A lower-cost Chinese model can be added later, but it must meet the same source standard before any purchasing position is published.
Sources accessed July 21, 2026. Specifications, software licenses, accessories, availability and regional configurations can change.